Cart is empty
- Size chart
SIZE | ||
EU | cm | US |
39 | 26 | 6.5 |
39.5 | 26.4 | 7 |
40 | 26.7 | 7.5 |
40.5 | 27 | 7.75 |
41 | 27.3 | 8 |
41.5 | 27.7 | 8.5 |
42 | 28 | 9 |
43 | 28.7 | 10 |
44 | 29.3 | 10.5 |
45 | 30 | 11.5 |
46 | 30.6 | 12 |
Please sign in so that we can notify you about a reply
Description
Dark blue, velour leather casual mens shoes, leather lining, white-blu rubber sole